
Cronología
Formación
Formación inicial: 4-4-2
Portero | Rhys Evans |
Defensa | Byron Anthony, Aaron Lescott, Carl Regan, David Pipe |
Centrocampista | Stuart Campbell, Jeff Hughes, Chris Lines, Sean Rigg |
Delantero | Darryl Duffy, Jo Kuffour |
Entrenador | Paul Trollope |












Formación inicial: 4-4-2
Portero | Clark Masters |
Defensa | Chris Blackburn, Adam Hinshelwood |
Centrocampista | John Halls, Lewis Chalmers, Ben Harding, Louie Soares, Scott Donnelly |
Delantero | Andy Sandell, Kirk Hudson, Marvin Morgan |
Entrenador | Gary Waddock |












Goles
Penaltis fallados
Amonestaciones
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.