Bruno Basto
Retirado
Último club: Shinnik Yaroslav Más partidos jugados con: G. Burdeos Retirado desde: 01/07/2009
Último club: Shinnik Yaroslav Más partidos jugados con: G. Burdeos Retirado desde: 01/07/2009

IMAGO
- F. Nacim./Edad: 21/05/1978 (47)
- Lugar de nac.:
Lissabon
- Nacionalidad:
Portugal
- Altura: 1,75 m
- Posición: Lateral izquierdo
-
Exjugador de la selección:
Portugal S21
- Partidos internac./goles: 15 / 0

Datos de rendimiento
El balance es o el balance total o el balance de una temporada seleccionada.
Datos completos de rendimiento
Competición | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 271 | 2 | 3 | 52 | 3 | 1 | 18.903' | ||
![]() | Ligue 1 | 123 | - | - | 23 | - | - | 8.068' | |
![]() | Liga Portugal | 57 | 1 | 1 | 16 | 3 | - | 4.285' | |
![]() | Copa UEFA | 35 | - | 1 | 4 | - | 1 | 2.223' | |
![]() | Eredivisie | 18 | 1 | - | 1 | - | - | 1.532' | |
![]() | Premier Liga | 14 | - | 1 | 4 | - | - | 1.138' | |
![]() | Coupe de la Ligue | 11 | - | - | 2 | - | - | 682' | |
![]() | Coupe de | 7 | - | - | 2 | - | - | 580' | |
![]() | UEFA Champions League | 3 | - | - | - | - | - | 182' | |
![]() | Copa de Rusia | 2 | - | - | - | - | - | 180' | |
![]() | Taça de Portugal | 1 | - | - | - | - | - | 33' | |
![]() | Clasificación UCL | - | - | - | - | - | - | - | |
![]() | 1.Division | - | - | - | - | - | - | - |
Vídeos de Transfermarkt
Posiciones jugadas
Partidos como... | |||
---|---|---|---|
Lateral izquierdo | 76 | - | 1 |
Extremo izquierdo | 6 | 1 | - |
Interior izquierdo | 5 | - | - |
Carrera en la selección
Nº | Debut | ||||
---|---|---|---|---|---|
![]() |
Portugal S21 | ||||
- | - | 15 | - | ||
![]() |
Portugal S20 | ||||
- | - | 9 | - | ||
![]() |
Portugal S18 | ||||
- | - | 13 | 1 | ||
![]() |
Portugal S17 | ||||
- | - | 4 | - | ||
![]() |
Portugal S16 | ||||
- | - | 15 | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.