DESCUBRE TRANSFERENCIAS & RUMORES VALORES DE MERCADO COMPETICIONES ESTADÍSTICAS COMUNIDAD JUEGOS

Russell Martin

Retirado
Retirado
Último club: MK Dons Más partidos jugados con: Norwich Retirado desde: 06/11/2019
  • F. Nacim./Edad: 04/01/1986 (39)
  • Lugar de nac.: Inglaterra Brighton
  • Nacionalidad: Escocia Escocia
  • Exjugador de la selección: EscociaEscocia
  • Partidos internac./goles: 29 / 0
180.png
Entrenador Club: Southampton
deadline-day banner

Datos de rendimiento detallados de Russell Martin

El balance es o el balance total o el balance de una temporada seleccionada.

Elegir temporada:
Seleccionar club:
Nivel/Tipo de competición:
Seleccionar competición:
Elegir posición:
Seleccionar entrenador:
Competición wettbewerbClub     /   /   
Total :   45258 / - / -4.050'
45258 / - / -4.050'
Jornada Fecha Localidad Para Adversario Resultado Pos.            
1 10/08/14 Norwich City Wolverhampton Wanderers 1:0 CEN  90 + 1' 90'
2 16/08/14 Norwich City Watford FC 3:0 CEN  90'
3 19/08/14 Norwich City Blackburn Rovers 3:1 CEN  90'
4 23/08/14 Norwich City Ipswich Town 0:1 LD  90'
5 30/08/14 Norwich City AFC Bournemouth 1:1 CEN  90'
6 13/09/14 Norwich City Cardiff City 2:4 LD  1 90'
7 16/09/14 Norwich City Brentford FC 0:3 No convocado
8 20/09/14 Norwich City Birmingham City 2:2 LD  1 90'
9 27/09/14 Norwich City Blackpool FC 1:3 LD  90'
10 30/09/14 Norwich City Charlton Athletic 0:1 CEN  90'
11 04/10/14 Norwich City Rotherham United 1:1 LD  90'
12 18/10/14 Norwich City Fulham FC 1:0 CEN  90'
13 21/10/14 Norwich City Leeds United 1:1 CEN  1 90'
14 25/10/14 Norwich City Sheffield Wednesday 0:0 CEN  90'
15 31/10/14 Norwich City Bolton Wanderers 2:1 CEN  90'
16 04/11/14 Norwich City Middlesbrough FC 4:0 CEN  88' 90'
17 08/11/14 Norwich City Nottingham Forest 2:1 LD  1 2' 90'
18 22/11/14 Norwich City Brighton & Hove Albion 3:3 LD  1 90'
19 29/11/14 Norwich City FC Reading 1:2 CEN  90'
20 06/12/14 Norwich City Wigan Athletic 0:1 CEN  90'
21 13/12/14 Norwich City Huddersfield Town 5:0 CEN  90'
22 20/12/14 Norwich City Derby County 2:2 CEN  1 90'
23 26/12/14 Norwich City Millwall FC 6:1 CEN  90'
24 28/12/14 Norwich City FC Reading 2:1 CEN  63' 90'
25 10/01/15 Norwich City AFC Bournemouth 1:2 CEN  90'
26 17/01/15 Norwich City Cardiff City 3:2 LD  1 90'
27 24/01/15 Norwich City Brentford FC 1:2 LD  90'
28 31/01/15 Norwich City Birmingham City 0:0 CEN  90'
29 07/02/15 Norwich City Blackpool FC 4:0 CEN  90'
30 10/02/15 Norwich City Charlton Athletic 2:3 CEN  90'
31 14/02/15 Norwich City Wolverhampton Wanderers 2:0 CEN  90'
32 21/02/15 Norwich City Watford FC 0:3 CEN  90'
33 24/02/15 Norwich City Blackburn Rovers 1:2 CEN  90'
34 01/03/15 Norwich City Ipswich Town 2:0 CEN  90'
35 04/03/15 Norwich City Wigan Athletic 0:1 CEN  90 + 2' 90'
36 07/03/15 Norwich City Millwall FC 1:4 CEN  90'
37 14/03/15 Norwich City Derby County 1:1 CEN  82' 90'
38 17/03/15 Norwich City Huddersfield Town 2:2 CEN  90 + 3' 90'
39 21/03/15 Norwich City Nottingham Forest 3:1 CEN  90'
40 03/04/15 Norwich City Brighton & Hove Albion 0:1 CEN  90'
41 06/04/15 Norwich City Sheffield Wednesday 2:0 CEN  52' 90'
42 11/04/15 Norwich City Bolton Wanderers 1:2 CEN  90'
43 14/04/15 Norwich City Leeds United 0:2 CEN  90'
44 17/04/15 Norwich City Middlesbrough FC 0:1 CEN  90'
45 25/04/15 Norwich City Rotherham United 1:1 LD  90'
46 02/05/15 Norwich City Fulham FC 4:2 CEN  90'
Equipo: 45, XI inicial: 45, Sustituido en: 0, En el banquillo: 0, Sancionado: 0, Lesionado: 0, Ausente: 0

Posiciones jugadas

10 35

Posiciones jugadas

Partidos como...      
35 1 1
10 1 4

Carrera en la selección

Selección Debut  
Escocia
4 Escocia 25/05/2011 29 -
Perfil con la selección
Anular el seguimiento

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.