Simon Grayson

Getty Images
- F. Nacim./Edad: 16/12/1969 (55)
-
Lugar de nac.:
Ripon
- Nacionalidad:
Inglaterra
- Media de tiempo como entrenador : 1,52 Años
- Formación preferida : 4-3-3 defensivo
Fue jugador:
Último club :
Blackpool
Más partidos jugados con :
Blackpool
Fin de carrera :
01/01/2006

Datos de rendimiento detallados
Esta estadística muestra todos los encuentros por un entrenador. Puedes filtrar la tabla por temporada, club, liga y competición.
Fecha | Competición | MD | Equipo local | wappen | Resultado | wappen | Equipo visitante | táctica | ||
---|---|---|---|---|---|---|---|---|---|---|
08/05/2010 | ![]() | 46 | Leeds | ![]() | 2:1 | ![]() | Bristol Rovers | 4-3-3 ofensivo | ||
01/05/2010 | ![]() | 45 | Charlton | ![]() | 1:0 | ![]() | Leeds | 4-4-2 | ||
24/04/2010 | ![]() | 44 | Leeds | ![]() | 4:1 | ![]() | MK Dons | 4-3-3 ofensivo | ||
17/04/2010 | ![]() | 43 | Gillingham FC | ![]() | 3:2 | ![]() | Leeds | 4-4-2 | ||
13/04/2010 | ![]() | 42 | Carlisle United | ![]() | 1:3 | ![]() | Leeds | 4-4-2 | ||
10/04/2010 | ![]() | 41 | Leeds | ![]() | 2:0 | ![]() | Southend United | 4-3-3 ofensivo | ||
05/04/2010 | ![]() | 40 | Yeovil Town | ![]() | 1:2 | ![]() | Leeds | 4-4-2 | ||
03/04/2010 | ![]() | 39 | Leeds | ![]() | 0:3 | ![]() | Swindon Town | 4-3-3 ofensivo | ||
27/03/2010 | ![]() | 38 | Norwich | ![]() | 1:0 | ![]() | Leeds | 4-4-2 | ||
22/03/2010 | ![]() | 37 | Leeds | ![]() | 0:2 | ![]() | Millwall | 4-3-3 ofensivo | ||
13/03/2010 | ![]() | 36 | Southampton | ![]() | 1:0 | ![]() | Leeds | 4-4-2 | ||
09/03/2010 | ![]() | 25 | Tranmere Rovers | ![]() | 1:4 | ![]() | Leeds | 4-4-2 | ||
06/03/2010 | ![]() | 35 | Leeds | ![]() | 1:1 | ![]() | Brentford | 4-3-3 ofensivo | ||
27/02/2010 | ![]() | 34 | Huddersfield | ![]() | 2:2 | ![]() | Leeds | 4-3-3 ofensivo | ||
23/02/2010 | ![]() | 33 | Leeds | ![]() | 2:0 | ![]() | Oldham Athletic | 4-3-3 ofensivo | ||
20/02/2010 | ![]() | 32 | Leeds | ![]() | 1:1 | ![]() | Brighton | 4-4-2 | ||
16/02/2010 | ![]() | 28 | Leeds | ![]() | 1:2 | ![]() | FC Walsall | 4-4-2 | ||
13/02/2010 | ![]() | 31 | Leyton Orient | ![]() | 1:1 | ![]() | Leeds | 4-4-2 | ||
09/02/2010 | ![]() | Semifinales | Carlisle United | ![]() | 8:8 | ![]() | Leeds | ? | ||
06/02/2010 | ![]() | 30 | Hartlepool Utd. | ![]() | 2:2 | ![]() | Leeds | 4-4-2 | ||
03/02/2010 | ![]() | 4ª Ronda | Leeds | ![]() | 1:3 | ![]() | Tottenham | 4-3-3 ofensivo | ||
30/01/2010 | ![]() | 29 | Leeds | ![]() | 2:0 | ![]() | Colchester Utd. | 4-3-3 ofensivo | ||
26/01/2010 | ![]() | 16 | Swindon Town | ![]() | 3:0 | ![]() | Leeds | 4-4-2 | ||
23/01/2010 | ![]() | 4ª Ronda | Tottenham | ![]() | 2:2 | ![]() | Leeds | 4-1-4-1 | ||
19/01/2010 | ![]() | Semifinales | Leeds | ![]() | 1:2 | ![]() | Carlisle United | ? | ||
16/01/2010 | ![]() | 27 | Exeter City | ![]() | 2:0 | ![]() | Leeds | 4-4-2 | ||
09/01/2010 | ![]() | 26 | Leeds | ![]() | 1:1 | ![]() | Wycombe Wand. | 4-3-3 ofensivo | ||
03/01/2010 | ![]() | 3ª Ronda | Manchester Utd. | ![]() | 0:1 | ![]() | Leeds | 4-4-2 | ||
28/12/2009 | ![]() | 24 | Stockport | ![]() | 2:4 | ![]() | Leeds | 4-4-2 | ||
26/12/2009 | ![]() | 23 | Leeds | ![]() | 3:1 | ![]() | Hartlepool Utd. | 4-4-2 | ||
19/12/2009 | ![]() | 22 | Leeds | ![]() | 1:0 | ![]() | Southampton | 4-4-2 | ||
15/12/2009 | ![]() | Cuartos de final | Leeds | ![]() | 2:0 | ![]() | Accrington | ? | ||
12/12/2009 | ![]() | 21 | Brentford | ![]() | 0:0 | ![]() | Leeds | ? | ||
08/12/2009 | ![]() | 2ª Ronda | Leeds | ![]() | 5:1 | ![]() | Kettering | 4-4-2 | ||
05/12/2009 | ![]() | 20 | Leeds | ![]() | 2:2 | ![]() | Huddersfield | ? | ||
01/12/2009 | ![]() | 19 | Oldham Athletic | ![]() | 0:2 | ![]() | Leeds | ? | ||
29/11/2009 | ![]() | 2ª Ronda | Kettering | ![]() | 1:1 | ![]() | Leeds | 4-4-2 | ||
24/11/2009 | ![]() | 18 | Leeds | ![]() | 1:0 | ![]() | Leyton Orient | ? | ||
21/11/2009 | ![]() | 17 | Brighton | ![]() | 0:3 | ![]() | Leeds | ? | ||
10/11/2009 | ![]() | 3ª Ronda | Leeds | ![]() | 3:1 | ![]() | Grimsby Town | ? | ||
07/11/2009 | ![]() | 1ª Ronda | Oldham Athletic | ![]() | 0:2 | ![]() | Leeds | 4-4-2 | ||
31/10/2009 | ![]() | 15 | Leeds | ![]() | 4:0 | ![]() | Yeovil Town | ? | ||
27/10/2009 | ![]() | 12 | Bristol Rovers | ![]() | 0:4 | ![]() | Leeds | ? | ||
24/10/2009 | ![]() | 14 | Millwall | ![]() | 2:1 | ![]() | Leeds | ? | ||
19/10/2009 | ![]() | 13 | Leeds | ![]() | 2:1 | ![]() | Norwich | ? | ||
06/10/2009 | ![]() | 2ª Ronda | Leeds | ![]() | 2:1 | ![]() | Darlington | ? | ||
03/10/2009 | ![]() | 11 | Leeds | ![]() | 0:0 | ![]() | Charlton | ? | ||
29/09/2009 | ![]() | 10 | Leeds | ![]() | 1:1 | ![]() | Carlisle United | ? | ||
26/09/2009 | ![]() | 9 | MK Dons | ![]() | 0:1 | ![]() | Leeds | 4-4-2 | ||
22/09/2009 | ![]() | 3ª Ronda | Leeds | ![]() | 0:1 | ![]() | Liverpool | 4-3-3 ofensivo | ||
19/09/2009 | ![]() | 8 | Leeds | ![]() | 4:1 | ![]() | Gillingham FC | ? | ||
11/09/2009 | ![]() | 7 | Southend United | ![]() | 0:0 | ![]() | Leeds | ? | ||
05/09/2009 | ![]() | 6 | Leeds | ![]() | 2:0 | ![]() | Stockport | ? | ||
29/08/2009 | ![]() | 5 | Colchester Utd. | ![]() | 1:2 | ![]() | Leeds | ? | ||
25/08/2009 | ![]() | 2ª Ronda | Leeds | ![]() | 2:1 | ![]() | Watford | 4-4-2 | ||
22/08/2009 | ![]() | 4 | Leeds | ![]() | 3:0 | ![]() | Tranmere Rovers | ? | ||
18/08/2009 | ![]() | 3 | FC Walsall | ![]() | 1:2 | ![]() | Leeds | ? | ||
15/08/2009 | ![]() | 2 | Wycombe Wand. | ![]() | 0:1 | ![]() | Leeds | ? | ||
10/08/2009 | ![]() | 1ª Ronda | Darlington | ![]() | 0:1 | ![]() | Leeds | 4-4-2 | ||
08/08/2009 | ![]() | 1 | Leeds | ![]() | 2:1 | ![]() | Exeter City | ? |
Estadísticas
Encuentros | G | E | P | Goles | Puntos | PPP |
---|---|---|---|---|---|---|
60 | 33 | 14 | 13 | 108:65 | 113 | 1,88 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.