SV Heinenoord


Plantilla de la próxima temporada
Plantilla de la siguiente temporada
# | Jugadores | F. Nacim./Edad | Nac. | Contrato hasta | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
![]() |
| 27/09/1997 (27) | ![]() | - | ||||
- |
| 24/02/1999 (26) | ![]() | - | ||||
- |
| 02/04/2003 (22) | ![]() | - | ||||
- |
| 02/04/1996 (29) | ![]() | - | ||||
![]() |
| 24/06/2000 (24) | ![]() | - | ||||
- |
| 03/05/1992 (33) | ![]() ![]() | - | ||||
- |
| 01/02/1997 (28) | ![]() ![]() | - | ||||
- |
| 15/09/1998 (26) | ![]() | - | ||||
![]() |
| 31/05/1998 (26) | ![]() | - | ||||
- |
| 03/12/1994 (30) | ![]() | - | ||||
- |
| 18/07/1993 (31) | ![]() ![]() | - |
detalles del equipo por posición
Posición | ø-Edad | Valor de mercado | ø-Valor de mercado | |
---|---|---|---|---|
Portero | 28,0 | - | - | |
Defensa | 26,5 | - | - | Centrocampista | 29,5 | - | - |
Delantero | 31,5 | - | - | |
En total: | 28,6 | - | - |
Balance de fichajes
Ingresos/Gastos | Bajas/Altas | Coste |
---|---|---|
Ingresos | 0 | 0 |
Gastos | 0 | 0 |
Balance total | +-0 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.