Alfreton Town

- Jugadores en plantilla: 27
- Edad media: 26,5
- Extranjeros: 6 22,2 %
- Jugadores internacionales: 0
- Estadio: Impact Arena 3.600 Aforo
- Balance de fichajes: +-0

Equipo Alfreton Town - Temporada 18/19
# | Jugadores | F. Nacim./Edad | Nac. | Club actual | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
- |
| 03/04/1996 (23) | ![]() | ![]() | - | |||
- |
| 08/10/1987 (31) | ![]() | ![]() | - | |||
- |
| 28/11/2000 (18) | ![]() | ![]() | - | |||
- |
| - (-) | ![]() | ![]() | - | |||
- |
| 07/09/1987 (31) | ![]() | ![]() | 250 mil € | |||
- |
| 29/11/1983 (35) | ![]() | ![]() | 200 mil € | |||
- |
| 05/12/1986 (32) | ![]() | ![]() | - | |||
- |
| 09/02/1996 (23) | ![]() ![]() | ![]() | - | |||
- |
| 26/03/1993 (26) | ![]() | ![]() | - | |||
- |
| 30/10/1994 (24) | ![]() | ![]() | - | |||
- |
| 15/12/1994 (24) | ![]() | ![]() | - | |||
- |
| 21/09/1989 (29) | ![]() | ![]() | - | |||
- |
| 21/05/1997 (22) | ![]() | ![]() | - | |||
- |
| 19/04/1992 (27) | ![]() | ![]() | - | |||
- |
| 23/11/1989 (29) | ![]() | ![]() | - | |||
- |
| 02/09/1991 (27) | ![]() | ![]() | - | |||
- |
| 14/02/1994 (25) | ![]() | ![]() | - | |||
- |
| 18/09/1996 (22) | ![]() | ![]() | - | |||
- |
| 24/03/1988 (31) | ![]() | ![]() | - | |||
- |
| 24/08/1981 (37) | ![]() | ![]() | 100 mil € | |||
- |
| 30/04/1986 (33) | ![]() ![]() | ![]() | - | |||
- |
| 12/04/1995 (24) | ![]() ![]() | ![]() | - | |||
- |
| 28/08/1996 (22) | ![]() | ![]() | - | |||
- |
| 30/04/1983 (36) | ![]() | ![]() | - | |||
- |
| 05/05/1993 (26) | ![]() ![]() | ![]() | - | |||
- |
| 01/10/1993 (25) | ![]() | ![]() | - | |||
- |
| 11/05/1994 (25) | ![]() | ![]() | - | |||
- |
| 12/03/1996 (23) | ![]() | ![]() | 50 mil € | |||
- |
| 28/11/1991 (27) | ![]() | ![]() | - | |||
- |
| 14/03/1999 (20) | ![]() | ![]() | - | |||
- |
| 07/09/1991 (27) | ![]() | ![]() | - | |||
- |
| 09/07/1989 (29) | ![]() ![]() | ![]() | - | |||
- |
| 01/06/1984 (35) | ![]() | ![]() | - | |||
- |
| 08/06/2001 (18) | ![]() | ![]() | - | |||
- |
| 16/10/1990 (28) | ![]() ![]() | ![]() | - | |||
- |
| 19/04/1985 (34) | ![]() | ![]() | - | |||
- |
| 12/02/1988 (31) | ![]() | ![]() | - | |||
- |
| 01/11/1986 (32) | ![]() | ![]() | - | |||
- |
| 24/07/1989 (29) | ![]() | ![]() | - | |||
- |
| 19/04/1992 (27) | ![]() ![]() | ![]() | - | |||
- |
| 31/08/1984 (34) | ![]() | ![]() | - | |||
- |
| 25/02/1988 (31) | ![]() | ![]() | - | |||
- |
| 04/03/1993 (26) | ![]() | ![]() | - | |||
- |
| 14/08/1994 (24) | ![]() | ![]() | - | |||
- |
| 17/09/1995 (23) | ![]() | ![]() | - | |||
- |
| 24/03/1995 (24) | ![]() | ![]() | - | |||
- |
| 12/04/2000 (19) | ![]() | ![]() | - | |||
9 |
| 03/05/1989 (30) | ![]() ![]() | ![]() | - |
Vídeos de Transfermarkt
Balance de temporada 18/19
Competición | Alcanzado | |
---|---|---|
FA Cup | 1ª Ronda | |
National League North | 15. Puesto |
Clasificación National League North 18/19
# | Club | Partidos | +/- | Ptos. | |
---|---|---|---|---|---|
12 | ![]() |
York City | 42 | -5 | 58 |
13 | ![]() |
Leamington | 42 | -3 | 54 |
14 | ![]() |
Southport | 42 | 3 | 53 |
15 | ![]() |
Alfreton | 42 | -14 | 51 |
16 | ![]() |
Darlington | 42 | -6 | 50 |
17 | ![]() |
Hereford | 42 | -11 | 49 |
18 | ![]() |
Curzon Ashton | 42 | -27 | 49 |
Balance de fichajes 18/19
Bajas/Altas | Coste | |
---|---|---|
Ingresos | 24 | 0 |
Gastos | 27 | 0 |
Balance total | +-0 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.