Nigel Pepper

- F. Nacim./Edad: 25/04/1968 (57)
- Lugar de nac.:
Rotherham
- Nacionalidad:
Inglaterra
- Altura: 1,78 m
- Posición: Pivote

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCI | 4 | 1 | 0 | 3 | 1 | - | - | - | - | |
![]() | IPS | 4 | 1 | 0 | 3 | - | - | 2 | 1 | - | |
![]() | BUR | 4 | 2 | 0 | 2 | - | - | 1 | - | - | |
![]() | QPR | 3 | 1 | 1 | 1 | 2 | - | - | - | - | |
![]() | REA | 3 | 2 | 1 | 0 | 2 | - | - | - | - | |
![]() | CHA | 3 | 2 | 0 | 1 | 1 | - | - | - | - | |
![]() | PVL | 3 | 2 | 1 | 0 | 1 | - | 1 | - | - | |
![]() | FUL | 3 | 1 | 0 | 2 | - | - | - | - | - | |
![]() | HUD | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | SHU | 3 | 0 | 2 | 1 | - | - | 1 | - | - | |
![]() | POR | 3 | 0 | 1 | 2 | - | - | - | - | 2 | |
![]() | SWN | 2 | 1 | 1 | 0 | 1 | - | 2 | - | - | |
![]() | ROT | 2 | 1 | 0 | 1 | 1 | - | - | - | - | |
![]() | STK | 2 | 1 | 1 | 0 | 1 | - | 1 | - | - | |
![]() | STO | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | Hearts | 2 | 1 | 0 | 1 | - | - | - | - | 1 | |
![]() | TRFC | 2 | 0 | 0 | 2 | - | - | 1 | - | - | |
![]() | CAFC | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | CFC | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | EVE | 2 | 1 | 1 | 0 | - | - | 1 | - | - | |
![]() | SUN | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | BIR | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | BAR | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | GTFC | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | MIL | 1 | 1 | 0 | 0 | 2 | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.