John Stegeman

- F. Nacim./Edad: 27/08/1976 (48)
- Lugar de nac.:
Epe
- Nacionalidad:
Países Bajos
- Altura: 1,82 m
- Posición: Delantero centro
Actualmente activo como:

Entrenador Asistente
Club:
Royal Amberes

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EXC | 11 | 4 | 3 | 4 | 1 | 3 | 2 | - | - | |
![]() | HAA | 9 | 6 | 1 | 2 | 6 | - | - | - | - | |
![]() | EMM | 9 | 5 | 0 | 4 | 2 | - | - | - | - | |
![]() | VOL | 9 | 2 | 4 | 3 | - | 1 | - | - | - | |
![]() | VEE | 9 | 3 | 3 | 3 | - | - | - | - | - | |
![]() | TEL | 8 | 5 | 1 | 2 | 1 | 2 | - | - | - | |
![]() | DOR | 8 | 0 | 3 | 5 | 1 | 2 | - | - | - | |
![]() | PEC | 7 | 0 | 0 | 7 | 3 | - | - | - | - | |
![]() | FOR | 7 | 5 | 1 | 1 | 2 | 1 | - | - | - | |
![]() | DBO | 7 | 1 | 0 | 6 | 2 | - | - | - | - | |
![]() | HEL | 7 | 1 | 3 | 3 | 2 | - | 1 | - | - | |
![]() | VVV | 7 | 3 | 1 | 3 | - | - | - | - | - | |
![]() | OSS | 6 | 4 | 1 | 1 | 2 | - | - | - | - | |
![]() | EIN | 6 | 4 | 0 | 2 | 1 | 1 | - | - | - | |
![]() | SPA | 6 | 2 | 1 | 3 | 1 | 1 | - | - | - | |
![]() | MVV | 6 | 3 | 1 | 2 | - | - | - | - | - | |
![]() | GAE | 5 | 3 | 0 | 2 | 1 | - | 1 | - | - | |
![]() | GRA | 5 | 2 | 1 | 2 | - | - | 1 | - | - | |
![]() | HER | 5 | 2 | 0 | 3 | - | 1 | - | - | - | |
![]() | CAM | 4 | 1 | 2 | 1 | - | - | - | - | - | |
![]() | ADO | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | GRO | 3 | 1 | 0 | 2 | - | - | - | - | - | |
![]() | UTR | 3 | 0 | 0 | 3 | - | - | - | - | - | |
![]() | AGO | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | RBC | 2 | 1 | 1 | 0 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.