Francisco Sánchez
21.07.1999 (72)

- F. Nacim./Edad: 02/08/1926
- Lugar de nac.:
Gijón
- Nacionalidad:
España
- Fecha de fallecimiento: 21.07.1999 (72)
- Posición: Delantero

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Celta | 13 | 5 | 3 | 5 | 5 | - | - | - | 1 | |
![]() | RCDE | 13 | 4 | 4 | 5 | 2 | - | - | - | - | |
![]() | Athl. | 12 | 2 | 2 | 8 | 1 | - | - | - | - | |
![]() | ATM | 11 | 4 | 0 | 7 | 4 | - | - | - | - | |
![]() | RMCF | 11 | 5 | 2 | 4 | 3 | - | - | - | - | |
![]() | Racing | 11 | 7 | 1 | 3 | 1 | - | - | - | - | |
![]() | Barça | 10 | 5 | 1 | 4 | 1 | - | - | - | - | |
![]() | Oviedo | 10 | 2 | 4 | 4 | - | - | - | - | - | |
![]() | VCF | 9 | 2 | 2 | 5 | 2 | - | - | - | - | |
![]() | RSO | 8 | 4 | 1 | 3 | 3 | - | - | - | - | |
![]() | SEVFC | 8 | 2 | 1 | 5 | 1 | - | - | - | - | |
![]() | RZG | 8 | 1 | 4 | 3 | 1 | - | - | - | - | |
![]() | Dépor | 7 | 2 | 1 | 4 | 1 | - | - | - | - | |
![]() | Alcoya | 6 | 1 | 2 | 3 | 3 | - | - | - | - | |
![]() | Vall. | 6 | 2 | 1 | 3 | 2 | - | - | - | - | |
![]() | CAO | 5 | 1 | 0 | 4 | 1 | - | - | - | - | |
![]() | Murcia | 4 | 1 | 0 | 3 | 1 | - | - | - | - | |
![]() | GCF | 3 | 1 | 0 | 2 | 1 | - | - | - | - | |
![]() | CES | 3 | 1 | 1 | 1 | 1 | - | - | - | - | |
![]() | Jaén | 3 | 1 | 0 | 2 | - | - | - | - | - | |
![]() | CDC | 3 | 2 | 0 | 1 | - | - | - | - | - | |
![]() | Málaga | 2 | 2 | 0 | 0 | 3 | - | - | - | - | |
![]() | Mestal | 2 | 0 | 2 | 0 | 2 | - | - | - | - | |
![]() | Ferrol | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | Condal | 2 | 1 | 0 | 1 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.