Elias Kernou

- F. Nacim./Edad: 07/07/1990 (34)
- Nacionalidad:
Francia
- Posición: Extremo derecho

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Conthe | 4 | 0 | 2 | 2 | 3 | - | 1 | - | - | |
![]() | FC C-B | 4 | 2 | 1 | 1 | 2 | - | 2 | - | - | |
![]() | UGS | 4 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | |
![]() | FC V-S | 4 | 3 | 1 | 0 | 1 | - | - | - | - | |
![]() | SFC II | 4 | 3 | 0 | 1 | 1 | - | - | - | - | |
![]() | Monthe | 4 | 0 | 1 | 3 | 1 | - | 1 | - | - | |
![]() | Vevey | 4 | 1 | 2 | 1 | - | - | - | - | - | |
![]() | FC N O | 3 | 2 | 1 | 0 | 3 | - | - | - | - | |
![]() | Perly- | 3 | 2 | 0 | 1 | 2 | - | - | - | - | |
![]() | Signal | 3 | 0 | 1 | 2 | 2 | - | 1 | - | - | |
![]() | YB U21 | 3 | 1 | 0 | 2 | 1 | - | - | - | - | |
![]() | MFC | 3 | 0 | 1 | 2 | 1 | - | 1 | - | - | |
![]() | Lancy | 3 | 1 | 0 | 2 | - | - | 1 | - | - | |
![]() | FCD LS | 3 | 1 | 1 | 1 | - | - | 1 | - | - | |
![]() | FCA | 3 | 1 | 2 | 0 | - | - | - | - | - | |
![]() | FCE | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | FC M-S | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | FFR | 2 | 1 | 1 | 0 | 2 | - | - | - | - | |
![]() | Chippi | 2 | 2 | 0 | 0 | 2 | - | - | - | - | |
![]() | FC Pla | 2 | 2 | 0 | 0 | 2 | - | - | - | - | |
![]() | FC S-P | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | Inters | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | YS FC | 2 | 0 | 0 | 2 | 1 | - | - | - | - | |
![]() | FCS | 2 | 1 | 1 | 0 | 1 | - | 1 | - | - | |
![]() | SCD | 2 | 1 | 1 | 0 | 1 | - | 1 | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.