Mindaugas Grigalevicius

Sport Consulting Group

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SŪD | 17 | 4 | 6 | 7 | 5 | - | 3 | - | - | |
![]() | SIA | 15 | 8 | 4 | 3 | 8 | 2 | 4 | - | - | |
![]() | ATL | 15 | 10 | 2 | 3 | 8 | 3 | 4 | - | - | |
![]() | ŽAL | 14 | 5 | 2 | 7 | 4 | - | 2 | - | - | |
![]() | EKR | 13 | 3 | 2 | 8 | 5 | - | 4 | - | - | |
![]() | KRU | 9 | 2 | 6 | 1 | 4 | 2 | 1 | - | - | |
![]() | VIL | 8 | 4 | 0 | 4 | 7 | - | 1 | - | - | |
![]() | VET | 8 | 1 | 2 | 5 | 2 | - | 1 | - | - | |
![]() | BAN | 7 | 2 | 3 | 2 | 3 | 2 | 1 | - | - | |
![]() | SIL | 6 | 6 | 0 | 0 | 7 | - | - | - | - | |
![]() | TAU | 5 | 1 | 2 | 2 | - | 1 | - | - | - | |
![]() | Dainav | 4 | 2 | 0 | 2 | 1 | - | 1 | 1 | - | |
![]() | KLA | 4 | 3 | 0 | 1 | 1 | - | 1 | - | - | |
![]() | MAZ | 4 | 2 | 2 | 0 | - | - | 1 | - | - | |
![]() | NEV | 3 | 1 | 0 | 2 | 3 | - | 1 | - | - | |
![]() | HJK | 2 | 1 | 0 | 1 | 1 | - | - | - | - | |
![]() | RFC | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | ATL | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | FCSC | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | ÖIS | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | AaB | 2 | 0 | 0 | 2 | - | - | - | - | 1 | |
![]() | FBK | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | INT | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | BHFC | 1 | 0 | 1 | 0 | - | - | - | - | - | |
![]() | FUL | 1 | 0 | 0 | 1 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.