Lituania U15

- Jugadores en plantilla: 36
- Edad media: 15,6
- Extranjeros: 7 19,4 %
- Confederación: UEFA
- Ranking Mundial FIFA: 143. Puesto

Equipo Lituania U15
# | Jugadores | F. Nacim./Edad | Club | Valor de mercado | |||
---|---|---|---|---|---|---|---|
- |
| 08/10/2009 (15) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| 09/05/2010 (15) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| 26/05/2009 (15) | ![]() | - | |||
- |
| 01/05/2010 (15) | ![]() | - | |||
- |
| 20/07/2009 (15) | ![]() | - | |||
- |
| 13/05/2009 (16) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| 07/02/2010 (15) | ![]() | - | |||
- |
| - (-) | ![]() | - |
Vídeos de Transfermarkt
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.