Xewkija Tigers FC


Equipo Xewkija Tigers FC - Temporada 23/24
# | Jugadores | F. Nacim./Edad | Nac. | Club actual | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
- |
| 09/09/1985 (38) | ![]() | ![]() | - | |||
- |
| 11/05/1991 (33) | ![]() | ![]() | - | |||
- |
| 16/11/2006 (17) | ![]() | ![]() | - | |||
28 |
| 06/07/1994 (29) | ![]() | ![]() | - | |||
44 |
| 14/12/2000 (23) | ![]() | ![]() | - | |||
- |
| 22/03/1981 (43) | ![]() | ![]() | - | |||
- |
| 25/04/1985 (39) | ![]() | ![]() | - | |||
- |
| - (-) | ![]() | ![]() | - | |||
- |
| 26/06/1976 (48) | ![]() | ![]() | - | |||
- |
| 06/11/1984 (39) | ![]() | ![]() | - | |||
- |
| 15/10/1993 (30) | ![]() | ![]() | - | |||
- |
| 15/09/2004 (19) | ![]() | ![]() | - | |||
- |
| 15/04/2006 (18) | ![]() | ![]() | - | |||
- |
| 21/10/2007 (16) | ![]() | ![]() | - | |||
4 |
| 29/01/1991 (33) | ![]() | ![]() | - | |||
8 |
| 09/12/1991 (32) | ![]() | ![]() | - | |||
39 |
| 11/03/2002 (22) | ![]() | ![]() | - | |||
99 |
| 06/02/1981 (43) | ![]() | ![]() | - | |||
18 |
| 23/05/1996 (28) | ![]() | ![]() | - | |||
- |
| 29/08/1986 (37) | ![]() | ![]() | - | |||
- |
| 09/12/1994 (29) | ![]() | ![]() | - | |||
- |
| 08/01/2002 (22) | ![]() | ![]() | - | |||
- |
| 19/02/1993 (31) | ![]() | ![]() | - | |||
- |
| 06/08/2002 (21) | ![]() | ![]() | - | |||
- |
| 30/09/2005 (18) | ![]() | ![]() | - | |||
6 |
| 10/12/1991 (32) | ![]() | ![]() | - | |||
7 |
| 20/08/2003 (20) | ![]() | ![]() | - | |||
9 |
| 30/11/1995 (28) | ![]() | ![]() | - | |||
15 |
| 29/06/2003 (21) | ![]() ![]() | ![]() | - | |||
80 |
| 28/03/2007 (17) | ![]() | ![]() | - | |||
- |
| 26/06/1992 (32) | ![]() | ![]() | - | |||
24 |
| 05/10/1998 (25) | ![]() | ![]() | - | |||
45 |
| 18/06/1998 (26) | ![]() | ![]() | - | |||
- |
| 10/08/1985 (38) | ![]() | ![]() | - | |||
- |
| 06/02/1981 (43) | ![]() | ![]() | - | |||
- |
| 28/10/1998 (25) | ![]() | ![]() | - | |||
- |
| 27/07/1999 (24) | ![]() | ![]() | - | |||
- |
| 22/06/1999 (25) | ![]() | ![]() | - | |||
- |
| 22/04/2005 (19) | ![]() | ![]() | - | |||
- |
| 30/08/2007 (16) | ![]() | ![]() | - | |||
10 |
| 22/11/1991 (32) | ![]() | ![]() | - | |||
25 |
| 20/05/2007 (17) | ![]() | ![]() | - | |||
26 |
| 15/05/2002 (22) | ![]() | ![]() | - |
Vídeos de Transfermarkt
Balance de temporada 23/24
Competición | Alcanzado | |
---|---|---|
Gozo League | 4. Puesto | |
Maltese FA Trophy | 2ª Ronda |
Clasificación Gozo Football League First Division 23/24
# | Club | Partidos | +/- | Ptos. | |
---|---|---|---|---|---|
1 | ![]() |
Nadur Y. ![]() |
21 | 39 | 47 |
2 | ![]() |
Qala Saints FC | 21 | 25 | 45 |
3 | ![]() |
Victoria W. | 21 | 5 | 27 |
4 | ![]() |
Xewkija Tigers | 21 | -7 | 25 |
5 | ![]() |
Kercem Ajax FC | 21 | -8 | 22 |
6 | ![]() |
Xaghra United | 21 | -18 | 22 |
7 | ![]() |
Oratory Youths | 21 | -13 | 21 |
Balance de fichajes 23/24
Bajas/Altas | Coste | |
---|---|---|
Ingresos | 13 | 0 |
Gastos | 7 | 0 |
Balance total | +-0 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.