Ascoli Under 18

- Jugadores en plantilla: 0
- Edad media: 0,0
- Extranjeros: -
- Jugadores internacionales: 0
- Estadio: C.S. Picchio Village - Campo 2 1.500 Aforo
- Balance de fichajes: +-0

Equipo Ascoli Under 18 - Temporada 21/22
Esta página muestra la vista detallada del equipo actual. Muestra toda la información personal acerca de los jugadores tales como la edad, nacionalidad, detalles de contratos y valor de mercado.
# | Jugadores | Edad | Nac. | Club actual | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
- |
| 18 | ![]() ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 19 | ![]() | ![]() | 50 mil € | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 16 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 19 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 16 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 17 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 16 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - |
detalles del equipo por posición
Posición | ø-Edad | Valor de mercado | ø-Valor de mercado | |
---|---|---|---|---|
Portero | 18,1 | - | - | |
Defensa | 18,2 | 50 mil € | 3 mil € | Centrocampista | 18,0 | - | - |
Delantero | 17,9 | - | - | |
En total: | 18,1 | 50 mil € | 1 mil € |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.